Vua phá lưới Uruguay Cup
| XH | Cầu thủ | Đội bóng | Mở TS | PEN | |
|---|---|---|---|---|---|
| 1 | Nahuel Da Silva | Montevideo City Torque | 8 | 3 | 0 |
| 2 | Anthony Aires | CA Lito | 3 | 0 | 0 |
| 3 | Maximiliano Silvera Captain | Nacional Montevideo | 3 | 1 | 0 |
| 4 | Nicolas Suarez | CA Atenas | 3 | 1 | 0 |
| 5 | Tiziano Correa Reyes | Nacional Montevideo | 3 | 2 | 0 |
| 6 | Adrian Vila | Deportivo Maldonado | 2 | 1 | 0 |
| 7 | Bruno Centeno | Deportivo Maldonado | 2 | 0 | 0 |
| 8 | Enzo Cabrera Mauri | Danubio FC | 2 | 0 | 0 |
| 9 | Facundo Barcelo Viera | Liverpool URU | 2 | 1 | 0 |
| 10 | Felipe Nicolas Avenatti Dovillabichus | Boston River | 2 | 1 | 0 |
| 11 | Hebert Vergara | Plaza Colonia | 2 | 2 | 0 |
| 12 | Ivo Costantino | Danubio FC | 2 | 0 | 0 |
| 13 | Jonathan Isasmendi | CS Cerrito | 2 | 0 | 0 |
| 14 | Jorge Omar Gonzalez Lima | Centro Atletico Fenix | 2 | 0 | 0 |
| 15 | Luciano Batista | CS Cerrito | 2 | 1 | 0 |
| 16 | Nicolas Hernan Siri Cagno | Boston River | 2 | 2 | 0 |
| 17 | Ramiro Manuel Quintana Hernandez | Colon CF | 2 | 0 | 0 |
| 18 | Raul Andres Tarragona Lemos | Central Espanol | 2 | 0 | 0 |
| 19 | Rodrigo Saravia | Boston River | 2 | 0 | 0 |
| 20 | Santiago Cartagena Listur | Deportivo Maldonado | 2 | 0 | 0 |
| 21 | Sebastian Mauricio Fernandez Presa | Danubio FC | 2 | 0 | 0 |
| 22 | Vicenzo Macchia | Liverpool URU | 2 | 1 | 0 |
| 23 | Agustin Garcia | Rentistas | 1 | 0 | 0 |
| 24 | Alejandro Severo | Cerro Montevideo | 1 | 1 | 0 |
| 25 | Alexander Velazquez | Danubio FC | 1 | 0 | 0 |
| 26 | Axel Montana | Danubio FC | 1 | 1 | 0 |
| 27 | Bautista Pereira | Danubio FC | 1 | 0 | 0 |
| 28 | Bruno Morales | Cerro Montevideo | 1 | 0 | 0 |
| 29 | Carlos Andres Sanchez Arcosa | Rentistas | 1 | 0 | 0 |
| 30 | Cristhian Tizón | Danubio FC | 1 | 1 | 0 |
Nhận định bóng đá hôm nay












