Vua phá lưới U19 Châu Úc

XH Cầu thủ Đội bóng Mở TS PEN
1 Harley Hill New Zealand U19 5 1 0
2 Jayroll Patty Solomon Islands U19 5 2 0
3 Bailey Ferguson New Zealand U19 4 1 0
4 Oliver Grosso New Zealand U19 4 0 0
5 Lomitusi Scanlan Samoa U19 3 1 0
6 Nalau Moses Papua New Guinea U19 3 1 0
7 Christopher Eugene Papua New Guinea U19 2 0 0
8 Gabriel Sloane-Rodrigues New Zealand U19 2 1 0
9 Isaiah Afamasaga Samoa U19 2 1 0
10 Jemmanuel Siwoine New Caledonia U19 2 0 0
11 Martin Nathan New Zealand U19 2 1 0
12 Van Fitzharris New Zealand U19 2 0 0
13 Aaron Cartwright New Zealand U19 1 0 0
14 Abdullah Khairati Fiji U19 1 0 0
15 Alexander Lienard New Zealand U19 1 0 0
16 Alexis Ijelipa New Caledonia U19 1 0 0
17 Bento Lages New Caledonia U19 1 0 0
18 Bradley Ruiz Tahiti U19 1 1 0
19 Ezekiel Wamowa New Caledonia U19 1 1 0
20 Fabrice Iopue New Caledonia U19 1 0 0
21 Gregory Diko New Caledonia U19 1 0 0
22 Henry Waisea New Zealand U19 1 0 0
23 Javier Arratia Pio Samoa U19 1 0 0
24 Jayden Smith New Zealand U19 1 0 0
25 John Millis Papua New Guinea U19 1 0 0
26 Kennedy Sihiu Solomon Islands U19 1 0 0
27 Kyllian Wiako New Caledonia U19 1 0 0
28 Sipane Qaeze New Caledonia U19 1 1 0
29 Takaro Vanuatu U19 1 0 0
30 Tauhiki Bohl Tahiti U19 1 0 0

DỮ LIỆU BÓNG ĐÁ: Kết quả bóng đá | TLBD | Lịch Thi Đấu Bóng Đá | Liverscore | Bảng Xếp Hạng Bóng Đá | Dự Đoán Bóng Đá | Lịch Phát Sóng Bóng Đá

TIN: Nhận Định Bóng Đá

Giải yêu thích: kết quả Ngoại hạng Anh | kết quả hạng nhất Anh | kết quả bóng đá Đức | kết quả hạng 2 Đức