Vua phá lưới Cúp Challenge Wales
| XH | Cầu thủ | Đội bóng | Mở TS | PEN | |
|---|---|---|---|---|---|
| 1 | Mark Cadwallader | Llandudno | 5 | 0 | 0 |
| 2 | Ieuan Gwyn Owen | Barry Town United | 4 | 0 | 0 |
| 3 | James Crole | Penybont FC | 4 | 0 | 0 |
| 4 | Adam Stephens | Llandudno | 3 | 0 | 0 |
| 5 | Harry Franklin | Connahs Quay Nomads FC | 3 | 0 | 0 |
| 6 | Adrian Cieslewicz | The New Saints | 2 | 0 | 0 |
| 7 | Aramide Oteh | The New Saints | 2 | 0 | 0 |
| 8 | Ben Ahmun | Haverfordwest County | 2 | 0 | 0 |
| 9 | Ben Fawcett | Haverfordwest County | 2 | 0 | 0 |
| 10 | Brad Knight | Buckley Town | 2 | 0 | 0 |
| 11 | Caleb Demery | Swansea City U21 | 2 | 0 | 0 |
| 12 | Callum Stephens | Llandudno | 2 | 0 | 0 |
| 13 | Calum Bateman | Cambrian Clydach | 2 | 0 | 0 |
| 14 | Dan Williams | Llanelli | 2 | 0 | 0 |
| 15 | Declan Poole | Connahs Quay Nomads FC | 2 | 0 | 0 |
| 16 | Eddie Servuts | Connahs Quay Nomads FC | 2 | 0 | 0 |
| 17 | Fabrizio Murtas | Holywell | 2 | 0 | 0 |
| 18 | Hussein Mehasseb | Bala Town F.C. | 2 | 0 | 0 |
| 19 | Isaac Jefferies | The New Saints | 2 | 0 | 0 |
| 20 | Iwan Matthews | Guilsfield | 2 | 0 | 0 |
| 21 | Jack Nadin | The New Saints | 2 | 0 | 0 |
| 22 | Jamie Breese | Holywell | 2 | 0 | 0 |
| 23 | Kai Rhodes | Swansea City U21 | 2 | 0 | 0 |
| 24 | Lewis Rees | UWIC Inter Cardiff | 2 | 0 | 0 |
| 25 | Nathan Brown | Denbigh Town | 2 | 0 | 0 |
| 26 | Noah Daley | Penybont FC | 2 | 0 | 0 |
| 27 | Oliver Sharp | Newtown AFC | 2 | 0 | 0 |
| 28 | Ollie Hulbert | Barry Town United | 2 | 0 | 0 |
| 29 | Rory Holden | The New Saints | 2 | 0 | 0 |
| 30 | Ruben Davies | Briton Ferry Athletic | 2 | 0 | 0 |
- Vua phá lưới các giải bóng đá Wales
- Vua phá lưới Cúp Wales
- Vua phá lưới VĐQG Xứ Wales
- Vua phá lưới Wales FAW nam
- Vua phá lưới Cúp Challenge Wales
- Vua phá lưới Nữ Xứ Wales
Nhận định bóng đá hôm nay












